CARTHAGE ATHLETICS
2008-2009-2010 STATE 3-A FOOTBALL CHAMPIONS
&
2009 STATE 3-A BASEBALL CHAMPIONS
#1 BULLDOG DRIVE
903-694-7409
903-693-7753 FAX
2008-2009-2010 STATE 3-A FOOTBALL CHAMPIONS
&
2009 STATE 3-A BASEBALL CHAMPIONS
#1 BULLDOG DRIVE
903-694-7409
903-693-7753 FAX
| ATHLETIC DIRECTOR/HEAD FOOTBALL COACH | SCOTT SURRATT | 5100 |
| ATHLETIC SECRETARY | MAMIE VANOVER | 5100 |
| CO.DEFENSIVE COORDINATOR/SPECIAL TEAMS/HEAD BOYS TRACK | DARREN PRESTON | 5106 |
| ASST. HEAD FOOTBALL COACH/OFFENSIVE COORDINATOR/POWER LIFTING | CHRIS SMITH | 5113 |
| CO DEFENSIVE COORDINATOR/POWER LIFTING | ERIC ROBINSON | 5105 |
| VIDEO EDITING COORDINATOR/TENNIS | JIM MILSTEAD | 5116 |
| VARSITY/FRESHMAN FOOTBALL/BOYS TRACK | RYAN MARION | 5102 |
| VARSITY/FRESHMAN FOOTBALL/BOYS TRACK/FRESH BASKETBALL | ANDRE' GRANGER | 5115 |
| VARSITY/JV FOOTBALL/BOYS TRACK | BENNY MITCHELL | 5104 |
| VARSITY/JV FOOTBALL/ASST. VARSITY SOFTBALL | MIKE MORGAN | 5107 |
| VARSITY/FRESHMAN FOOTBALL/ASST. BASEBALL | MARK BROWN | 5108 |
| HEAD SOFTBALL/VARSITY FOOTBALL | MATT FOLMAR | 5109 |
| FRESHMAN FOOTBALL/ASST. BOYS BASKETBALL | PHILLIP WALKER | 5110 |
| HEAD BOYS BASKETBALL/FRESHMAN FOOTBALL | JON HAFT | 5111 |
| HEAD BOYS SOCCER/VARSITY/JV FOOTBALL | CHRIS CLONINGER | 5112 |
| VARSITY/FRESHMAN FOOTBALL/ASST. VARSITY BASEBALL | DENNIS MCLAUGHLIN | 5114 |
| VARSITY/JV FOOTBALL/BOYS TRACK | BRANDON HARGERS | 5103 |
| ATHLETIC TRAINER | DUSTIN SWAIM | 5117 |
CARTHAGE HIGH SCHOOL ATHLETIC OFFICES
903-693-2552
903-693-7753 ATHLETIC FAX
| HEAD SOFTBALL | MATT FOLMAR | 1132 |
| HEAD VOLLEYBALL/GIRLS TRACK | LAUREN DENNARD | 1135 |
| HEAD BOYS BASKETBALL | JON HAFT | |
| HEAD GIRLS BASKETBALL/GIRLS TRACK | PEGGY STAPLETON | 1134 |
| HEAD BASEBALL | JIM GOLDMAN | 1133 |
| HEAD GIRLS TRACK | ART HORTON | 1140 |
| HEAD GIRLS SOCCER | JENNA ROBINSON |
Translate 